This page is dedicated to showcasing new species (seen for the first time in Liberia).
April 2016: Possible new species discovered on a tour of the South Eastern forests of Liberia
Scientific name | Taxonomical family | Location in Liberia | Type |
Bertiera spec.nov | Rubiaceae | Sapo National Park | Plant |
Chazaliella sclerophylla | Rubiaceae | Sapo National Park | Plant |
Costus aureus spec.nov | Zingiberaceae | Sapo National Park | Plant |
Keetia spec.nov.? | Rubiaceae | Sapo National Park | Plant |
Marsobotrya spec.nov.? | Euphorbiaceae | Sapo National Park | Plant |
Mapania spec.nov.? | Cyperaceae | Sapo National Park | Plant |
Piper spec.nov. | Piperaceae | Sapo National Park | Plant |
P. leeuwenbergiana spec. nov. | Rubiaceae | Sapo National Park | Plant |
Rhaphiostylis spec.nov.? | Icacinaceae | Sapo National Park | Plant |
Tarenna harleyi spec.nov. | Rubiaceae | Sapo National Park | Plant |
Uapaca spec.nov.? | Euphorbiaceae | Sapo National Park | Plant |
— 2015: One of 60 new dragonfly species discovered in a study across Africa. More about Liberia’s Dragonflies and Damselflies here!
Scientific name | Taxonomical family | Location in Liberia | Type |
Urothemis venata | Libellulidae | Various | Dragonfly |
Tragogomphus grogonfla | Gomphidae | Various | Dragonfly |
Paragomphus lemperti | Gomphidae | Various | Dragonfly |
Orthetrum agaricum | Libellulidae | Various | Dragonfly |
Lestinogomphus obtusus | Gomphidae | Various | Dragonfly |
Gynacantha pupillata | Aeshnidae | Various | Dragonfly |
Eleuthemis umbrina | Libellulidae | Johnsonville | Dragonfly |
March 2015: Species named for ecologist working in Liberia
Scientific name | Taxonomical family | Location in Liberia | Type |
Cephetola wingae | Lycaenidae | Nimba Mountains | Butterfly |
December 2010: Tree discovered during Global Trees survey
Scientific name | Family | Location in Liberia | Type |
Apodiscus sp.nov.? | Phyllanthaceae | Sapo National Park | Plant (tree) |
July 2007: Seven new species seen for the first time in Liberia during a rapid survey in 3 forested regions
Scientific name | Family | Location in Liberia | Type |
Paragomphus nigroviridis | Gomphidae | Various | Dragonfly |
Phyllogomphus moundi | Gomphidae | Various | Dragonfly |
Nesciothemis minor | Libellulidae | Various | Dragonfly |
Palpopleura deceptor | Libellulidae | Various | Dragonfly |
Tetrathemis polleni | Libellulidae | Various | Dragonfly |
Tramea limbata | Libellulidae | Various | Dragonfly |
Trithemis monardi | Libellulidae | Various | Dragonfly |
Sources
Botanical research visit to the biodiversity hotspot of south-east Liberia (January-February 2016) to document the geography of rare and endangered Liberian species by Carel C.H. Jongkind
Rapid survey of dragonflies and damselflies in Gola, Grebo, and North Lorma Forests (June 2007) by Klaas-Douwe B. Dijkstra
Documentation of butterflies in Northern Nimba by Szabolcs Sáfián
60 new species of dragonflies found by Dijkstra & Lempert